Clariti 1 Day Toric
Daily lenses
Toric
30 lenses: CHF 32.90
90 lenses: CHF 87.90 savings: CHF 10.80
180 lenses: CHF 171.90 savings: CHF 25.50
Daily disposable toric contact lenses for clear, comfortable and stable vision in cases of astigmatism.
Discover clear, precise vision all day long with Clariti 1 Day Toric contact lenses, designed to correct astigmatism and offer lasting comfort.
Ease of use and wide power range
Designation | Clariti 1 Day Toric |
---|---|
Manufacturer | CooperVision |
Material | Somofilcon A (Silicone Hydrogel) |
Permeability Dk/t | 57 |
Hydrophilia | 56% |
Handling shade | Yes |
Diameter | 14.2 mm |
Radius (BC) | 8.5 mm |
Power ratings | -9.00 to -6.00 (in 0.50D steps) |
Cylinders | -0.75, -1.25, -1.75, -2.25 |
Axes | plane at -6.00: 0° to 180° by 10° for Cylinders -0.75, -1.25 and -1.75 -6.00 to -9.00: 180° ± 20° per 10° and 90° ± 30° per 10° for Cylinder -0.75, -1.25 and -1.75 plane at -6.00: 180° ± 20° by 10° and 90° ± 30° by 10° for Cylindre -2.25 +0.25 to +4.00: 180° ± 20° per 10° and 90° ± 30° per 10° for Cylinder -0.75, -1.25 and -1.75 |
Port type | Daily (single-use) |
Maintenance | No, single use |
Packaging | Box of 30 lenses |
Indications | Astigmatism |
■ Shipping:
Have your contact lenses checked annually by your optician or ophthalmologist.
Make an appointment with Art:Optic in Pully by clicking on this link.
Compare the whole range of daily lenses for astigmatism at the best price in Switzerland on www.more-lenses.com
Les lentilles Clariti 1 Day Toric corrigent l’astigmatisme, pour une vision nette et stable.
Selon les recommandations de votre spécialiste :
Silicone hydrogel : port jusqu’à 16 heures par jour.
➡️ Usage unique : remplacement quotidien.
Voici quelques alternatives de lentilles journalière premium à envisager avec votre opticien pour améliorer votre confort:
Dailies Total1 for Astigmatism, Acuvue Oasys 1-Day for Astigmatism
Box of | 30 lenses, 90 lenses, 180 lenses |
---|---|
Eye | Right, Left |
Spheres | -9.00, -8.50, -8.00, -7.50, -7.00, -6.50, -6.00, -5.75, -5.50, -5.25, -5.00, -4.75, -4.50, -4.25, -4.00, -3.75, -3.50, -3.25, -3.00, -2.75, -2.50, -2.25, -2.00, -1.75, -1.50, -1.25, -1.00, -0.75, -0.50, -0.25, Plan, +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00 , +2.25 , +2.50 , +2.75 , +3.00 , +3.25 , +3.50 , +3.75 , +4.00 |
Cylinder | -0.75, -1.25, -1.75, -2.25 |
Axis | 10°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90°, 100°, 110°, 120°, 130°, 140°, 150°, 160°, 170°, 180° |
Opinions
Connectez-vous pour laisser un avis.